Parish Council Meetings.
These are normally held in the Village Hall on the first Monday of each month but not always depending on public holidays and other circumstances. Meetings start at 6.00pm. Sometimes however, days and times need to be altered to suit changing circumstances so always check the agenda on the bus stop notice board. Please submit agenda items to the clerk (clerk@begbrokepc.org.uk) no later than seven days before a meeting.
Begbroke Parish Council Meeting timetable for 2026-2027
| Month/Year | Day | Time | Subject of Meeting |
| 2026 | |||
| April | 20th | 6.00 pm | ACM and AGM Governance and Accounting statements. |
| May | No meeting | ||
| June | 1st | 6.00 pm | |
| July | 6th | 6.00 pm | |
| August | 3rd | 6.00 pm | |
| September | 7th | 6.00 pm | |
| October | 12th | 6.00 pm | PLEASE NOTE CHANGE OF DATE |
| November | 2nd | 6.00 pm | |
| December | 7th | 6.00 pm | Budget meeting |
| 2027 | |||
| January | No meeting | ||
| February | 1st | 6.00 pm | Document reviews |
Proposed meeting timetable for 2025-2026
| Month/Year | Day | Time | Subject of Meeting |
| 2025 | |||
| April | 7th | 6.00 & 7 pm | ACM and AGM |
| May | 12th | 6.00 pm | No Meeting |
| June | 2nd | 6.00 pm | |
| July | 7th | 6.00 pm | |
| August | 11th | 6.00 pm | |
| September | 1st | 6.00 pm | |
| October | 6th | 6.00 pm | |
| November | 3rd | 6.00 pm | |
| December | 1st | 6.00 pm | |
| January | 5th | 6.00 pm | |
| February | 2nd | 6.00 pm | |
| March | 2nd | 6.00 pm | |
Begbroke parish council meeting schedule 2024-25 – (proposed)